The current definition of fully immunised for measuring coverage rates includes vaccination against: hepatitis B, diphtheria, tetanus, pertussis, haemophilus influenzae type b, polio, measles, mumps and rubella, pneumococcal, varicella and meningococcal C.
The definition of fully immunised for measuring coverage rates was most recently expanded in 2013 and 2014 to accommodate changes to the National Immunisation Program Schedule:
- December 2013 - pneumococcal vaccine for children aged 12-15 months was added.
- December 2014 - measles, mumps, rubella dose 2 (previously dose 1 was measured), varicella and meningococcal C for children aged 24 - 27 months was included.
Cohort 1 (12-<15 Months)
To view more data in this cohort use the scroll bar located at the bottom of the table.
Table displays a State Summary of of historical data showing the percentage of fully immunised children by calendar year, 1999 to 2013 - Cohort 1 (12-<15 months)
| State | Age Group | 1999 %Fully | 2000 %Fully | 2001 %Fully | 2002 %Fully | 2003 %Fully | 2004 %Fully | 2005 %Fully | 2006 %Fully | 2007 %Fully | 2008 %Fully | 2009 %Fully | 2010 %Fully | 2011 %Fully | 2012 %Fully | 2013
%Fully | 2014 %Fully | 2015 %Fully | 2016 %Fully |
| ACT | 12-<15 Months | 88.78 | 91.83 | 91.98 | 90.75 | 90.36 | 93.11 | 93.92 | 91.35 | 93.36 | 93.63 | 93.99 | 93.26 | 93.24 | 92.83 | 92.97 | 92.91 | 93.76 | 94.87 |
| NSW | 12-<15 Months | 83.78 | 87.89 | 90.61 | 90.73 | 91.17 | 91.03 | 90.64 | 90.68 | 91.52 | 91.44 | 92.10 | 91.43 | 91.16 | 91.40 | 90.02 | 90.11 | 92.20 | 93.31 |
| VIC | 12-<15 Months | 87.53 | 90.46 | 91.84 | 91.35 | 92.00 | 91.49 | 91.65 | 91.27 | 91.72 | 91.76 | 92.18 | 92.02 | 92.39 | 92.35 | 91.04 | 90.83 | 92.18 | 93.35 |
| QLD | 12-<15 Months | 88.19 | 90.48 | 91.59 | 91.15 | 91.57 | 91.48 | 90.86 | 90.38 | 91.00 | 90.87 | 91.49 | 91.71 | 91.60 | 91.86 | 91.55 | 91.53 | 92.42 | 93.89 |
| SA | 12-<15 Months | 88.31 | 90.36 | 91.52 | 91.65 | 91.54 | 91.77 | 91.15 | 90.82 | 90.93 | 91.14 | 91.52 | 91.26 | 91.83 | 92.01 | 90.60 | 90.38 | 92.41 | 93.36 |
| WA | 12-<15 Months | 85.59 | 87.66 | 89.54 | 89.18 | 89.67 | 89.03 | 89.27 | 89.52 | 89.28 | 89.75 | 89.40 | 89.82 | 89.78 | 90.08 | 90.16 | 90.67 | 92.09 | 92.75 |
| TAS | 12-<15 Months | 87.56 | 90.19 | 92.19 | 92.11 | 92.13 | 91.83 | 92.39 | 93.22 | 92.32 | 91.84 | 91.95 | 92.17 | 91.56 | 92.81 | 91.05 | 89.79 | 92.38 | 93.56 |
| NT | 12-<15 Months | 79.69 | 83.65 | 88.49 | 90.01 | 89.47 | 89.07 | 91.48 | 91.23 | 90.80 | 90.41 | 90.03 | 89.98 | 90.75 | 92.48 | 91.22 | 89.63 | 92.63 | 92.98 |
| AUS | 12-<15 Months | 86.15 | 89.23 | 91.08 | 90.90 | 91.32 | 91.11 | 90.93 | 90.73 | 91.24 | 91.24 | 91.67 | 91.48 | 91.49 | 91.69 | 90.73 | 90.69 | 92.28 | 93.41 |
Cohort 2 (24-<27 Months)
To view more data in this cohort use the scroll bar located at the bottom of the table.
| State | Age Group | 1999 %Fully | 2000 %Fully | 2001 %Fully | 2002 %Fully | 2003 %Fully | 2004 %Fully | 2005 %Fully | 2006 %Fully | 2007 %Fully | 2008 %Fully | 2009 %Fully | 2010 %Fully | 2011 %Fully | 2012 %Fully | 2013 %Fully | 2014 %Fully* | 2015 %Fully | 2016 %Fully |
| ACT | 24-<27 Months | 81.42 | 86.39 | 88.46 | 87.88 | 86.97 | 88.41 | 93.61 | 93.38 | 93.15 | 94.52 | 93.75 | 94.04 | 93.46 | 93.21 | 92.97 | 92.84 | 90.97 | 92.14 |
| NSW | 24-<27 Months | 70.14 | 78.60 | 84.76 | 87.77 | 88.94 | 90.76 | 91.36 | 91.70 | 92.27 | 92.57 | 92.30 | 92.43 | 92.41 | 92.42 | 91.84 | 90.72 | 89.09 | 90.83 |
| VIC | 24-<27 Months | 75.19 | 82.88 | 87.18 | 89.20 | 90.65 | 92.39 | 92.62 | 93.51 | 93.67 | 93.61 | 93.40 | 93.15 | 93.46 | 93.38 | 92.79 | 91.59 | 89.72 | 91.61 |
| QLD | 24-<27 Months | 79.58 | 85.91 | 88.83 | 89.38 | 90.50 | 91.99 | 91.84 | 91.83 | 91.88 | 92.30 | 91.93 | 92.41 | 92.81 | 92.75 | 92.65 | 92.36 | 90.23 | 92.29 |
| SA | 24-<27 Months | 73.60 | 84.05 | 89.17 | 89.21 | 90.90 | 92.70 | 92.60 | 92.51 | 92.84 | 92.79 | 92.57 | 92.28 | 92.71 | 92.45 | 92.39 | 90.63 | 88.26 | 91.75 |
| WA | 24-<27 Months | 70.73 | 79.42 | 84.70 | 86.79 | 87.91 | 90.34 | 90.67 | 90.87 | 90.78 | 90.93 | 91.49 | 90.52 | 91.18 | 90.54 | 90.52 | 89.92 | 88.07 | 90.35 |
| TAS | 24-<27 Months | 74.34 | 83.75 | 89.69 | 91.64 | 93.50 | 92.13 | 94.07 | 94.10 | 94.96 | 93.95 | 93.48 | 93.60 | 94.09 | 93.77 | 94.09 | 90.48 | 88.33 | 92.13 |
| NT | 24-<27 Months | 62.34 | 76.14 | 81.94 | 86.46 | 89.82 | 93.74 | 94.20 | 94.45 | 93.44 | 93.81 | 93.42 | 93.39 | 94.17 | 94.34 | 93.43 | 92.29 | 87.66 | 89.42 |
| AUS | 24-<27 Months | 73.63 | 81.75 | 86.58 | 88.51 | 89.79 | 91.53 | 91.91 | 92.26 | 92.50 | 92.69 | 92.48 | 92.45 | 92.72 | 92.59 | 92.21 | 91.23 | 89.31 | 91.36 |
*From quarter ending 31 December 2014, meningococcal C (given at 12 months), and dose 2 measles, mumps, rubella (MMR) and dose 1 varicella (given as MMRV at 18 months) was included in the definition of fully immunised for the 24-27 month cohort.
The inclusion of these immunisations to the coverage calculation in December 2014 caused a drop in the 24-27 month coverage rates. The coverage rate dropped because the criteria to be assessed as fully immunised now includes more vaccines. The more vaccines included in the assessment, the higher the likelihood of reduced coverage rates. This usually resolves over time as the changes become more routine.
Cohort 3 (60-<63 Months)**
To view more data in this cohort use the scroll bar located at the bottom of the table.
| State | Age Group | 1999 %Fully | 2000 %Fully | 2001 %Fully | 2002 %Fully | 2003 %Fully | 2004 %Fully | 2005 %Fully | 2006 %Fully | 2007 %Fully | 2008 %Fully | 2009 %Fully | 2010 %Fully | 2011 %Fully | 2012 %Fully | 2013 %Fully | 2014 %Fully | 2015 %Fully | 2016 %Fully |
| ACT | 60-<63 Months | - | - | - | - | - | - | 78.42 | 83.53 | 87.57 | 86.17 | 85.32 | 89.41 | 91.38 | 91.68 | 92.17 | 93.29 | 93.54 | 93.56 |
| NSW | 60-<63 Months | - | - | - | - | - | - | 71.89 | 78.72 | 83.74 | 76.58 | 80.61 | 87.60 | 89.43 | 90.82 | 92.06 | 92.43 | 93.05 | 93.48 |
| VIC | 60-<63 Months | - | - | - | - | - | - | 76.74 | 80.98 | 85.65 | 83.11 | 85.48 | 90.07 | 91.18 | 91.99 | 92.64 | 92.46 | 93.02 | 93.63 |
| QLD | 60-<63 Months | - | - | - | - | - | - | 76.93 | 82.29 | 83.83 | 81.24 | 82.22 | 88.22 | 89.85 | 91.07 | 91.85 | 92.41 | 92.44 | 93.07 |
| SA | 60-<63 Months | - | - | - | - | - | - | 72.60 | 76.50 | 80.47 | 74.38 | 77.48 | 85.61 | 87.21 | 89.13 | 91.32 | 90.99 | 91.25 | 93.11 |
| WA | 60-<63 Months | - | - | - | - | - | - | 72.48 | 77.40 | 80.31 | 77.77 | 79.75 | 85.36 | 86.03 | 88.38 | 89.69 | 90.00 | 91.08 | 91.47 |
| TAS | 60-<63 Months | - | - | - | - | - | - | 75.15 | 80.50 | 83.89 | 80.60 | 82.92 | 90.07 | 90.46 | 92.04 | 92.84 | 92.32 | 93.25 | 94.21 |
| NT | 60-<63 Months | - | - | - | - | - | - | 75.95 | 78.80 | 83.61 | 81.40 | 81.80 | 85.77 | 87.88 | 90.29 | 91.30 | 91.64 | 92.79 | 92.18 |
| AUS | 60-<63 Months | - | - | - | - | - | - | 74.42 | 79.83 | 83.71 | 79.39 | 81.97 | 88.02 | 89.48 | 90.82 | 91.86 | 92.08 | 92.59 | 93.19 |
**No Complete numerator-denominator data for 60-<63 Months recorded 1999-2005
Following identification of an error in the formula used to calculate the annual data, the 2005 and 2006 data have been corrected (March 2013).