The current definition of fully immunised for measuring coverage rates includes vaccination against: hepatitis B, diphtheria, tetanus, pertussis, haemophilus influenzae type b, polio, measles, mumps and rubella, pneumococcal, varicella and meningococcal C.
Hepatitis B was not included into the register until 2002.
The definition of fully immunised for measuring coverage rates was most recently expanded in 2013 and 2014 to accommodate changes to the National Immunisation Program Schedule:
- December 2013 - pneumococcal vaccine for children aged 12-15 months was added.
- December 2014 - measles, mumps, rubella dose 2 (previously dose 1 was measured), varicella and meningococcal C for children aged 24 -27 months was included.
Cohort 1 (12-<15 Months)
To view more data in this cohort use the scroll bar located at the bottom of the table.
| State | Age Group | 2003 %Fully | 2004 %Fully | 2005 %Fully | 2006 %Fully | 2007 %Fully | 2008 %Fully | 2009 %Fully | 2010 %Fully | 2011 %Fully | 2012 %Fully | 2013 %Fully | 2014 %Fully | 2015 %Fully | 2016 %Fully |
| ACT | 12-<15 Months | 88.75 | 87.77 | 89.11 | 79.76 | 90.00 | 88.24 | 88.42 | 92.93 | 89.11 | 78.81 | 89.74 | 94.53 | 93.15 | 91.87 |
| NSW | 12-<15 Months | 85.87 | 84.28 | 86.91 | 83.74 | 84.59 | 85.07 | 86.97 | 86.57 | 85.86 | 85.91 | 86.24 | 89.21 | 91.22 | 93.34 |
| VIC | 12-<15 Months | 86.91 | 88.94 | 87.04 | 82.68 | 86.82 | 85.67 | 86.60 | 84.97 | 83.90 | 86.70 | 85.31 | 86.79 | 87.11 | 90.62 |
| QLD | 12-<15 Months | 83.49 | 85.94 | 85.64 | 85.21 | 85.81 | 85.58 | 85.93 | 85.30 | 85.30 | 86.09 | 86.17 | 86.18 | 87.47 | 90.39 |
| SA | 12-<15 Months | 83.36 | 80.60 | 76.08 | 80.11 | 78.14 | 77.46 | 79.89 | 77.99 | 79.14 | 77.85 | 77.48 | 83.82 | 89.23 | 92.45 |
| WA | 12-<15 Months | 80.24 | 78.77 | 79.13 | 77.48 | 77.23 | 76.96 | 76.45 | 78.68 | 80.80 | 79.34 | 81.47 | 84.30 | 83.42 | 86.51 |
| TAS | 12-<15 Months | 88.98 | 92.10 | 92.19 | 92.71 | 91.27 | 89.33 | 89.66 | 92.05 | 90.49 | 91.74 | 88.60 | 86.37 | 91.36 | 93.33 |
| NT | 12-<15 Months | 86.87 | 84.43 | 88.23 | 88.73 | 87.72 | 87.27 | 88.02 | 86.71 | 88.38 | 91.79 | 90.23 | 87.20 | 92.02 | 92.08 |
| AUS | 12-<15 Months | 84.74 | 84.19 | 85.44 | 83.97 | 84.26 | 84.11 | 84.92 | 84.77 | 85.01 | 85.40 | 85.59 | 86.96 | 88.72 | 91.16 |
Cohort 2 (24-<27 Months)
To view more data in this cohort use the scroll bar located at the bottom of the table.
| State | Age Group | 2003 %Fully | 2004 %Fully | 2005 %Fully | 2006 %Fully | 2007 %Fully | 2008 %Fully | 2009 %Fully | 2010 %Fully | 2011 %Fully | 2012 %Fully | 2013 %Fully | 2014 %Fully* | 2015 %Fully* | 2016 %Fully |
| ACT | 24-<27 Months | 81.30 | 85.76 | 93.22 | 88.52 | 89.71 | 89.72 | 94.06 | 96.67 | 94.85 | 93.75 | 88.70 | 92.11 | 82.17 | 88.89 |
| NSW | 24-<27 Months | 86.93 | 89.30 | 89.05 | 91.94 | 91.31 | 91.64 | 90.53 | 91.96 | 92.15 | 91.97 | 90.81 | 91.30 | 88.50 | 91.05 |
| VIC | 24-<27 Months | 88.91 | 90.76 | 93.54 | 94.23 | 89.80 | 90.74 | 92.28 | 92.48 | 92.24 | 89.14 | 91.49 | 89.71 | 83.76 | 89.32 |
| QLD | 24-<27 Months | 86.27 | 90.33 | 91.30 | 91.40 | 91.78 | 92.43 | 91.07 | 92.69 | 93.22 | 93.26 | 92.45 | 91.33 | 85.93 | 88.98 |
| SA | 24-<27 Months | 87.09 | 91.20 | 89.47 | 88.42 | 89.39 | 89.03 | 88.75 | 91.12 | 87.59 | 86.87 | 86.62 | 84.60 | 84.45 | 87.50 |
| WA | 24-<27 Months | 82.84 | 87.45 | 87.50 | 85.54 | 84.59 | 85.36 | 84.35 | 86.88 | 89.90 | 88.99 | 90.67 | 87.98 | 83.24 | 85.33 |
| TAS | 24-<27 Months | 91.56 | 92.18 | 93.85 | 94.10 | 93.87 | 92.61 | 93.41 | 93.50 | 94.29 | 94.51 | 93.77 | 88.79 | 86.41 | 91.52 |
| NT | 24-<27 Months | 82.32 | 94.26 | 94.04 | 94.55 | 93.67 | 94.28 | 93.76 | 94.83 | 95.60 | 96.92 | 95.86 | 93.53 | 86.56 | 88.30 |
| AUS | 24-<27 Months | 86.06 | 90.40 | 90.66 | 91.25 | 90.64 | 91.07 | 90.29 | 91.87 | 92.46 | 92.19 | 91.68 | 90.57 | 86.18 | 89.13 |
*From quarter ending 31 December 2014, meningococcal C (given at 12 months), and dose 2 measles, mumps, rubella (MMR) and dose 1 varicella (given as MMRV at 18 months) was included in the definition of fully immunised for the 24-<27 month cohort.
The inclusion of these immunisations to the coverage calculation in December 2014 caused a drop in the 24-<27 month coverage rates. The coverage rate dropped because the criteria to be assessed as fully immunised now includes more vaccines. The more vaccines included in the assessment, the higher the likelihood of reduced coverage rates. This usually resolves over time as the changes become more routine.
Cohort 3 (60-<63 Months)**
To view more data in this cohort use the scroll bar located at the bottom of the table.
| State | Age Group | 2003 %Fully | 2004 %Fully | 2005 %Fully | 2006 %Fully | 2007 %Fully | 2008 %Fully | 2009 %Fully | 2010 %Fully | 2011 %Fully | 2012 %Fully | 2013 %Fully | 2014 %Fully | 2015 %Fully | 2016 %Fully |
| ACT | 60-<63 Months | N/A | N/A | N/A | N/A | 81.33 | 75.86 | 82.95 | 92.11 | 83.87 | 89.22 | 97.92 | 94.40 | 94.96 | 89.08 |
| NSW | 60-<63 Months | N/A | N/A | N/A | N/A | 72.42 | 71.58 | 77.07 | 82.27 | 84.88 | 90.12 | 93.93 | 94.40 | 95.31 | 96.47 |
| VIC | 60-<63 Months | N/A | N/A | N/A | N/A | 74.31 | 78.90 | 79.32 | 85.48 | 86.58 | 90.86 | 91.64 | 91.77 | 92.51 | 93.66 |
| QLD | 60-<63 Months | N/A | N/A | N/A | N/A | 83.80 | 79.89 | 78.49 | 84.76 | 88.41 | 90.80 | 93.58 | 93.51 | 93.60 | 95.46 |
| SA | 60-<63 Months | N/A | N/A | N/A | N/A | 70.38 | 63.14 | 66.19 | 77.35 | 77.40 | 83.25 | 87.26 | 88.89 | 92.06 | 94.27 |
| WA | 60-<63 Months | N/A | N/A | N/A | N/A | 73.42 | 72.69 | 73.11 | 79.09 | 81.33 | 84.82 | 90.53 | 91.63 | 92.04 | 93.98 |
| TAS | 60-<63 Months | N/A | N/A | N/A | N/A | 83.02 | 77.17 | 76.72 | 88.92 | 88.07 | 92.67 | 94.77 | 91.00 | 94.81 | 95.83 |
| NT | 60-<63 Months | N/A | N/A | N/A | N/A | 85.24 | 87.55 | 87.30 | 88.50 | 89.90 | 94.09 | 95.81 | 94.59 | 95.37 | 93.91 |
| AUS | 60-<63 Months | N/A | N/A | N/A | N/A | 78.00 | 76.82 | 77.84 | 83.58 | 85.84 | 89.81 | 93.07 | 93.20 | 93.94 | 95.20 |
**No Complete numerator-denominator data for 60-<63 Months recorded 1999-2005