The following tables provide the latest annualised quarterly report on childhood immunisation coverage for the June 2016, September 2016, December 2016 and March 2017 assessment quarters from the Australian Immunisation Register (AIR).
The data show the proportion of children fully immunised at age 12 months, 24 months and 60 months according to the National Immunisation Program Schedule.
A full description of the methodology used can be found in Communicable Diseases Intelligence 1998;22(3), 36-37.
Cohort 1 (12-<15 Months)
| State | Age Group | % DTP | % Polio | % HIB | % Hep B | % MMR | % Pneumo | % MenC | % Varicella | % Fully Immunised* |
| ACT | 12-<15 Months | 92.86 | 92.86 | 92.86 | 93.65 | n/a | 92.86 | n/a | n/a | 92.86 |
| NSW | 12-<15 Months | 93.92 | 93.88 | 93.80 | 94.24 | n/a | 93.88 | n/a | n/a | 93.61 |
| VIC | 12-<15 Months | 91.65 | 91.52 | 91.39 | 91.85 | n/a | 91.45 | n/a | n/a | 90.87 |
| QLD | 12-<15 Months | 91.58 | 91.56 | 91.49 | 92.90 | n/a | 91.58 | n/a | n/a | 91.37 |
| SA | 12-<15 Months | 92.53 | 92.53 | 92.64 | 92.87 | n/a | 92.87 | n/a | n/a | 92.41 |
| WA | 12-<15 Months | 88.16 | 88.16 | 88.11 | 88.63 | n/a | 88.11 | n/a | n/a | 87.97 |
| TAS | 12-<15 Months | 94.61 | 94.36 | 94.12 | 95.34 | n/a | 94.61 | n/a | n/a | 94.12 |
| NT | 12-<15 Months | 92.43 | 92.43 | 92.28 | 92.72 | n/a | 92.35 | n/a | n/a | 91.76 |
| AUS | 12-<15 Months | 92.09 | 92.05 | 91.97 | 92.74 | n/a | 92.06 | n/a | n/a | 91.76 |
*From quarter ending 31 December 2013, pneumococcal (dose 3) was included in the definition of fully immunised for the 12-<15 month cohort.
Analysis of data: The rolling annualised percentage of Indigenous children 'fully immunised' by 12 months of age for Australia increased from the previous report by 0.6 percent to 91.8%. For individual antigens due by 12 months of age, all jurisdictions except Western Australia had coverage levels above 91.0%.
Cohort 2 (24-<27 Months).
| State | Age Group | % DTP** | % Polio | % HIB | % Hep B | % MMR | % Pneumo | % Men C*** | % Varicella*** | % Fully Immunised*** |
| ACT | 24-<27 Months | 96.48 | 97.18 | 97.18 | 97.18 | 90.85 | n/a | 97.18 | 90.14 | 88.73 |
| NSW | 24-<27 Months | 95.99 | 97.41 | 96.74 | 97.39 | 93.51 | n/a | 96.52 | 92.94 | 91.14 |
| VIC | 24-<27 Months | 95.87 | 97.37 | 96.54 | 97.30 | 92.64 | n/a | 96.02 | 92.34 | 90.61 |
| QLD | 24-<27 Months | 95.04 | 96.50 | 96.39 | 96.95 | 92.26 | n/a | 96.76 | 90.98 | 89.17 |
| SA | 24-<27 Months | 94.95 | 97.01 | 95.41 | 97.01 | 90.82 | n/a | 95.52 | 91.04 | 88.75 |
| WA | 24-<27 Months | 91.67 | 95.04 | 94.24 | 95.09 | 87.27 | n/a | 92.65 | 86.15 | 83.76 |
| TAS | 24-<27 Months | 96.48 | 98.24 | 98.24 | 98.02 | 95.38 | n/a | 98.02 | 94.73 | 92.09 |
| NT | 24-<27 Months | 94.88 | 97.36 | 96.98 | 97.60 | 91.71 | n/a | 96.05 | 89.46 | 86.51 |
| AUS | 24-<27 Months | 95.00 | 96.81 | 96.28 | 96.96 | 91.99 | n/a | 96.02 | 91.05 | 89.04 |
**From quarter ending 31 March 2017, DTP dose 4 (given at 18 months) was included in the definition for fully immunised for 24-<27 months.
***From quarter ending 31 December 2014, meningococcal C (given at 12 months), and dose 2 measles, mumps, rubella (MMR) and dose 1 varicella (given as MMRV at 18 months) were included in the definition of fully immunised for the 24-27 month cohort.
The inclusion of these immunisations to the coverage calculation in December 2014 and March 2017 caused a drop in the 24-27 month coverage rates. The coverage rate has dropped because the criteria to be assessed as fully immunised now includes more antigens. The more antigens included in the assessment, the higher the likelihood of reduced coverage rates. This usually resolves over time as the changes become more routine.
Analysis of data: The rolling annualised percentage of Indigenous children 'fully immunised' by 24 months of age for Australia again decreased from the previous report by 0.1 percent to 89.0%. The observed decrease in coverage is because of the change in the definition of fully immunised. This usually resolves over time as the changes become more routine. Coverage for individual antigens due by 24 months was above 91.0% in all jurisdictions, except for varicella and MMR. However, overall coverage for these antigens did increase in Indigenous children by 0.7 of a percent to 91.1% (varicella) and by 0.7 of a percent to 92.0% (MMR) for Australia.
Cohort 3 (60-<63 Months)
| State | Age Group | % DTP | % Polio | % HIB | % Hep B | % MMR | % Pneumo | % Men C | % Varicella | % Fully Immunised |
| ACT | 60-<63 Months | 92.04 | 92.04 | n/a | n/a | 93.81 | n/a | n/a | n/a | 92.04 |
| NSW | 60-<63 Months | 97.40 | 97.35 | n/a | n/a | 97.31 | n/a | n/a | n/a | 96.45 |
| VIC | 60-<63 Months | 94.57 | 94.84 | n/a | n/a | 95.76 | n/a | n/a | n/a | 93.37 |
| QLD | 60-<63 Months | 96.47 | 96.45 | n/a | n/a | 96.81 | n/a | n/a | n/a | 95.80 |
| SA | 60-<63 Months | 93.29 | 93.29 | n/a | n/a | 95.03 | n/a | n/a | n/a | 92.83 |
| WA | 60-<63 Months | 94.78 | 94.83 | n/a | n/a | 95.89 | n/a | n/a | n/a | 94.07 |
| TAS | 60-<63 Months | 96.55 | 96.55 | n/a | n/a | 96.09 | n/a | n/a | n/a | 95.40 |
| NT | 60-<63 Months | 94.95 | 94.87 | n/a | n/a | 95.10 | n/a | n/a | n/a | 94.17 |
| AUS | 60-<63 Months | 96.06 | 96.06 | n/a | n/a | 96.48 | n/a | n/a | n/a | 95.26 |
Analysis of data: The rolling annualised percentage of Indigenous children 'fully immunised' by 60 months of age for Australia increased from the previous report by 0.1 percent to 95.3%.