Conscientious objection data broken down by state and territory was produced from 2012 to 2015.
Conscientious objection statistics are given as at a point in time, not a total number recorded each year. This is because the data collected for conscientious objection reporting is based on the age cohort, birth to under 7 years of age; new born children are added to the conscientious objection data when they are registered for Medicare and are then removed once they turn 7 years of age.
Since 1 January 2016, only families who fully immunise their children, are on a recognised immunisation catch up schedule or have an approved medical exemption can receive family assistance payments linked to immunisation status such as childcare assistance and Family Tax Benefit Part A Supplement. Conscientious objection has been removed as a valid reason for a vaccination exemption. As of 1 January 2016, historical conscientious objection data only is published on this page. For further information refer to the Department of Human Services website.
*The category of Other is used where it is unclear in which state the child resides. For example, this may occur where parents live in different states, and they both have the child on their Medicare card.
As at December 2015
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 39,501 | 371 | 0.94% |
NSW | 704,431 | 8,113 | 1.15% |
NT | 27,014 | 199 | 0.74% |
QLD | 445,808 | 8,188 | 1.84% |
SA | 141,228 | 2,237 | 1.58% |
TAS | 42,074 | 579 | 1.38% |
VIC | 541,568 | 6,441 | 1.19% |
WA | 241,821 | 3,500 | 1.45% |
OTHER* | 59,480 | 464 | 0.78% |
AUS | 2,242,925 | 30,092 | 1.34% |
As at September 2015
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 39,447 | 393 | 1.00% |
NSW | 705,696 | 8,642 | 1.22% |
NT | 26,989 | 213 | 0.79% |
QLD | 447,621 | 8,692 | 1.94% |
SA | 141,746 | 2,415 | 1.70% |
TAS | 42,499 | 625 | 1.47% |
VIC | 541,289 | 6,855 | 1.27% |
WA | 241,617 | 3,717 | 1.54% |
OTHER* | 58,104 | 467 | 0.80% |
AUS | 2,245,008 | 32,019 | 1.43% |
As at June 2015
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 39,320 | 425 | 1.08% |
NSW | 703,438 | 9,203 | 1.31% |
NT | 26,890 | 227 | 0.84% |
QLD | 445,677 | 9,209 | 2.07% |
SA | 141,077 | 2,558 | 1.81% |
TAS | 42,425 | 671 | 1.58% |
VIC | 537,145 | 7,294 | 1.36% |
WA | 240,013 | 3,954 | 1.65% |
OTHER* | 64,137 | 522 | 0.81% |
AUS | 2,240,122 | 34,063 | 1.52% |
As at March 2015
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 39,186 | 436 | 1.11% |
NSW | 704,754 | 9,732 | 1.38% |
NT | 27,368 | 253 | 0.92% |
QLD | 448,275 | 9,747 | 2.17% |
SA | 141,385 | 2,724 | 1.93% |
TAS | 42,800 | 713 | 1.67% |
VIC | 536,223 | 7,748 | 1.44% |
WA | 240,539 | 4,207 | 1.75% |
OTHER* | 58,608 | 498 | 0.85% |
AUS | 2,239,138 | 36,058 | 1.61% |
As at December 2014
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 38,933 | 472 | 1.21% |
NSW | 702,361 | 10,668 | 1.52% |
NT | 27,491 | 287 | 1.04% |
QLD | 447,843 | 10,659 | 2.38% |
SA | 141,189 | 2,984 | 2.11% |
TAS | 42,963 | 778 | 1.81% |
VIC | 533,301 | 8,459 | 1.59% |
WA | 240,072 | 4,642 | 1.93% |
OTHER* | 57,052 | 574 | 1.01% |
AUS | 2,231,205 | 39,523 | 1.77% |
As at September 2014
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 38,731 | 485 | 1.25% |
NSW | 703,288 | 10,820 | 1.54% |
NT | 27,685 | 306 | 1.11% |
QLD | 448,851 | 10,781 | 2.40% |
SA | 141,699 | 3,064 | 2.16% |
TAS | 43,163 | 789 | 1.83% |
VIC | 533,606 | 8,596 | 1.61% |
WA | 240,160 | 4,673 | 1.95% |
OTHER* | 54,493 | 543 | 1.00% |
AUS | 2,231,676 | 40,057 | 1.79% |
As at June 2014
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 38,504 | 478 | 1.24% |
NSW | 703,541 | 10,679 | 1.52% |
NT | 27,467 | 306 | 1.11% |
QLD | 448,982 | 10,688 | 2.38% |
SA | 141,665 | 3,057 | 2.16% |
TAS | 43,493 | 795 | 1.83% |
VIC | 531,918 | 8,468 | 1.59% |
WA | 239,216 | 4,618 | 1.93% |
OTHER* | 51,911 | 498 | 0.96% |
AUS | 2,226,697 | 39,587 | 1.78% |
As at March 2014
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 38,309 | 437 | 1.14% |
NSW | 702,089 | 9,681 | 1.38% |
NT | 26,916 | 273 | 1.01% |
QLD | 449,055 | 9,706 | 2.16% |
SA | 141,428 | 2,820 | 1.99% |
TAS | 43,616 | 697 | 1.60% |
VIC | 530,050 | 7,767 | 1.47% |
WA | 238,384 | 4,267 | 1.79% |
OTHER* | 50,049 | 461 | 0.92% |
AUS | 2,219,896 | 36,109 | 1.63% |
As at December 2013
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 38,028 | 425 | 1.12% |
NSW | 699,736 | 9,456 | 1.35% |
NT | 27,347 | 273 | 1.00% |
QLD | 448,629 | 9,609 | 2.14% |
SA | 141,298 | 2,795 | 1.98% |
TAS | 43,734 | 705 | 1.61% |
VIC | 528,230 | 7,728 | 1.46% |
WA | 237,424 | 4,252 | 1.79% |
OTHER* | 51,399 | 455 | 0.89% |
AUS | 2,215,825 | 35,698 | 1.61% |
As at 30 September 2013
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 37,787 | 416 | 1.10% |
NSW | 698,503 | 9,353 | 1.34% |
NT | 26,964 | 261 | 0.97% |
QLD | 448,259 | 9,507 | 2.12% |
SA | 141,059 | 2,811 | 1.99% |
TAS | 43,833 | 706 | 1.61% |
VIC | 526,453 | 7,724 | 1.47% |
WA | 236,237 | 4,193 | 1.77% |
OTHER* | 49,448 | 461 | 0.93% |
AUS | 2,208,543 | 35,432 | 1.60% |
As at 30 June 2013
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 37,524 | 401 | 1.07% |
NSW | 697,288 | 8,902 | 1.28% |
NT | 27,091 | 249 | 0.92% |
QLD | 447,690 | 9,117 | 2.04% |
SA | 140,412 | 2,709 | 1.93% |
TAS | 44,058 | 669 | 1.52% |
VIC | 524,321 | 7,413 | 1.41% |
WA | 234,600 | 4,020 | 1.71% |
OTHER* | 47,103 | 406 | 0.86% |
AUS | 2,200,087 | 33,886 | 1.54% |
As at 31 March 2013
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 37,302 | 384 | 1.03% |
NSW | 695,088 | 8,396 | 1.21% |
NT | 26,853 | 233 | 0.87% |
QLD | 446,347 | 8,725 | 1.95% |
SA | 140,244 | 2,551 | 1.82% |
TAS | 43,952 | 628 | 1.43% |
VIC | 521,332 | 7,054 | 1.35% |
WA | 233,066 | 3,827 | 1.64% |
OTHER* | 46,813 | 331 | 0.71% |
AUS | 2,190,997 | 32,129 | 1.47% |
As at 31 December 2012
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 36,899 | 376 | 1.02% |
NSW | 691,354 | 8,345 | 1.21% |
NT | 26,860 | 228 | 0.85% |
QLD | 443,814 | 8,665 | 1.95% |
SA | 139,795 | 2,548 | 1.82% |
TAS | 44,093 | 633 | 1.44% |
VIC | 517,312 | 6,917 | 1.34% |
WA | 230,689 | 3,771 | 1.63% |
OTHER* | 45,463 | 317 | 0.70% |
AUS | 2,176,279 | 31,800 | 1.46% |
As at 30 September 2012
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 36,674 | 372 | 1.01% |
NSW | 690,634 | 8,326 | 1.21% |
NT | 26,854 | 230 | 0.86% |
QLD | 443,077 | 8,704 | 1.96% |
SA | 139,494 | 2,568 | 1.84% |
TAS | 44,321 | 655 | 1.48% |
VIC | 516,042 | 6,877 | 1.33% |
WA | 228,795 | 3,669 | 1.60% |
OTHER* | 44,221 | 330 | 0.75% |
AUS | 2,170,112 | 31,731 | 1.46% |
As at 30 June 2012
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 36,256 | 374 | 1.03% |
NSW | 687,699 | 8,173 | 1.19% |
NT | 26,715 | 222 | 0.83% |
QLD | 441,859 | 8,619 | 1.95% |
SA | 138,592 | 2,509 | 1.81% |
TAS | 44,530 | 632 | 1.42% |
VIC | 513,094 | 6,746 | 1.31% |
WA | 226,264 | 3,488 | 1.54% |
OTHER* | 42,464 | 286 | 0.67% |
AUS | 2,157,473 | 31,049 | 1.44% |
As at 31 March 2012
State | Total children | Number children with conscientious objection recorded | % Children with conscientious objection recorded |
ACT | 35,968 | 357 | 0.99% |
NSW | 686,265 | 8,027 | 1.17% |
NT | 26,874 | 227 | 0.84% |
QLD | 441,339 | 8,452 | 1.92% |
SA | 138,627 | 2,443 | 1.76% |
TAS | 44,760 | 599 | 1.34% |
VIC | 510,379 | 6,586 | 1.29% |
WA | 224,386 | 3,366 | 1.50% |
OTHER* | 39,622 | 279 | 0.70% |
AUS | 2,148,220 | 30,336 | 1.41% |